Found in Maricopa County on 1963 E KENTUCKY Lane in Tempe Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1986 and is currently available at $319,000.
For more information about MLS #4401725 or other homes for sale in the 85284 area of Tempe, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, No HOA, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,240 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | United Brokers Group |




